"*" indicates required fields
Bobcat ZT7000 Zero-Turn Mower 61” – 9997010
Built to boost your bottom line, the ZT7000 zero-turn mower is the peak of toughness and best-in-the-business performance. With transport speeds up to 19 mph, mowing speeds up to 13 mph, top-of-the-line Kawasaki® FX1000V engine, comfort command center and bullnose AirFX™ deck – the ZT7000 lets you knock out quality results, job after job.
35 HP KAWASAKI FX 1000V ENGINE
61” AIRFX COMMERCIAL DECK
BULL NOSE DECK FRONT LIP
SLOPED DECK FRONT
BOLT ON FRONT DECK BAFFLES
18,500 FPM BLADE TIP SPEED
3 YEAR 2,000 HOUR STANDARD WARRANTY
ENGINE OIL AND FILTER FOR THE FIRST CHANGE INCLUDED
OIL CAPACITY | 1.4 gal. (5.9 qt.) each |
HORSEPOWER | 35 hp |
DISPLACEMENT | 60.9 cu. in. (999 cc) |
CLUTCH TYPE | 250 lbf (1112 N) |
OPERATING WEIGHT | 1500 wet lb |
TRAVEL SPEED - REVERSE | 0-7.5 mph (0-12.0 km/hr.)** |
FORWARD SPEED | 0-19.0 mph (0-30.5 km/hr.)* |
CHARGING SYSTEM | 15 amp |
MOWER DECK | AirFX™ Cutting System |
MOWER DECK WIDTH | 61.0 in. (1549 mm) |
CUTTING HEIGHT | 1.0-5.5 in. (25-139 mm) |
BLADE TIP SPEED | 18,500 fpm @ 3550 Engine rpm |
DRIVE WHEEL SIZE | 26 x 12.0-12 |
FRAME | Welded, 0.25 in., 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing |
HYDROSTATIC TRANSMISSION | HG ZT-5400 2-Speed Hydrostatic Transaxles |
FUEL TANK | 15.0 gal. (56.7 L) |
LENGTH | 87.0 in. (2209 mm) |
SUSPENSION SEAT | Extra-High Back, Full Mechanical Suspension Seat |
OR
** For well qualified buyer
Manufacturer | Bobcat |
Category | Mowers |
Model | 9997010 |
Condition | New |
Horsepower | 35 hp |